Likaroloana:
- Broadband
- VSWR e tlase
Li sebelisetsoa ho sireletsa likarolo tse hlokolosi tsa maqhubu a seea-le-moea ho tloha ka ho toba, ho kenyelletsa le tšusumetso ea ho itšehla thajana mehloling ea matšoao le lisebelisoa tsa tlhahlobo.
Letoto la rona la li-isolator le fihlella mefuta e mengata e pharalletseng haholo, tahlehelo e tlase haholo ea ho kenya, tekanyo e ntle ea maqhubu a motlakase, le sebopeho se tiileng se kopantsoeng haholo. Mefuta e mengata haholo ea maqhubu e loketse haholo lits'ebetsong tse kang ho arola mehloli ea matla ea DC bakeng sa likarolo tse hlokolosi le lisebelisoa tsa lisebelisoa; Tahlehelo e tlase haholo ea ho kenya le tekanyo e ntle ea maqhubu a maqhubu a VSWR, e etsang hore e lekane ho ts'ehetsa maemo a ts'ebeliso a hlokang tlhahlobo e nepahetseng ea libenche tsa mosebetsi le kopanyo ea sistimi; Sebopeho se kopantsoeng haholo le se tiileng se finyella litekanyo tse nyenyane haholo tsa 'mele, ha se ntse se ntlafatsa ts'ebetso ea motlakase ea sesebelisoa ha se ntse se kopana le litlhaloso mme se sa fokotse litlhoko tsa tikoloho ea ts'ebeliso, se fana ka menyetla ea lisebelisoa tse ling tse feteletseng le tse moqotetsane. Ka nako e ts'oanang, boholo ba sehokelo bo kopana le litlhoko tsa litlhaloso tsa machaba tsa sehokelo sa bokahohleng 'me bo na le ts'ebeliso e phahameng.
Maqhubu a maqhubu a tloha ho 700KHz ho isa ho 67GHz, 'me mefuta e lekantsoeng ea motlakase e tloha ho 50 ho isa ho 3000V. Letoto lena la li-isolator ha le khone feela ho thibela mats'oao a DC ho phalla ho mats'oao a RF, ho ntlafatsa karo-karolelano ea lerata le mefuta e fapaneng ea litsamaiso tse itseng tse tlase haholo kapa li-broadband, empa hape e ka sebelisoa ho arola li-circuits ho tloha fatše, DC, le matshwao a medumo, ho thibela hona joale ho phalla fatše ho tloha nodes ea potoloho kapa ho hlahisa motlakase pakeng tsa li-circuit nodes le fatše.
QualwaveInc. e fana ka li-blocks tsa DC li sebetsa ho fihla ho 110GHz. Li-block tsa rona tsa DC li sebelisoa haholo lits'ebetsong tse ngata.
QualwaveInc. e fana ka mefuta e 'meli ea lihlahisoa: li-block tsa DC tse tloaelehileng le li-block tsa DC tse phahameng. Har'a tsona, maqhubu a tloaelehileng a thibelo ea DC a ka fihla 110GHz, sebaka sa tahlehelo ea ho kenya ke 0.6 ~ 2dB, ho na le 1.0mm, 1.85mm, 2.4mm, 2.92mm, SMA, 3.5mm, N le mefuta e meng ea li-connector; high voltage DC blocks frequency range e tloha 0.05GHz ho 18GHz, ho kenya tahlehelo ea mefuta e fapaneng ea 0.25~0.8dB, voltage 100 ~ 3000V, SMA, 3.5mm, 4.3/10, 7/16, N le mefuta e meng ea lihokelo.
Li-blocks tse tloaelehileng tsa DC | |||||||
---|---|---|---|---|---|---|---|
Nomoro ea Karolo | Hangata (GHz) | Tahlehelo ea Kenyeletso (dB,Max.) | VSWR (Boholo.) | Voltage (V, Max.) | Lihokelo | Nako ea Ketapele (Libeke) | |
QDB-9K-8000 | 9K~8 | 0.4 | 1.25 | 75 | SMA, N | 2~4 | |
QDB-9K-18000 | 9K~18 | 0.7 | 1.35 | 50 | SMP, SSMP*1, SSMA, SMA, N, TNC | 2~4 | |
QDB-9K-27000 | 9K~27 | 0.8 | 1.5 | 50 | SMP, SSMP*1, SSMA, SMA | 2~4 | |
QDB-9K-40000 | 9K~40 | 1.6 | 1.9 | 50 | SMP, SSMP*1SSMA, 2.92 limilimithara | 2~4 | |
QDB-0.3-40000 | 300K~40 | 1 | 1.35 | 50 | 2.92 limilimithara | 2~4 | |
QDB-0.3-50000 | 300K~50 | 1 | 1.45 | 50 | 2.4 limilimithara | 2~4 | |
QDB-0.7-67000-VVF | 700K~67 | 1 | 1.9 | 50 | 1.85 limilimithara | 2~4 | |
QDB-10-67000-VVF | 0.01-67 | 0.9 | 1.5 | 50 | 1.85 limilimithara | 2~4 | |
QDB-10-110000-11F | 0.01~110 | 2 | 2 | 50 | 1.0 limilimithara | 2~4 | |
Li-block tsa DC tsa Voltage tse phahameng | |||||||
Nomoro ea Karolo | Hangata (GHz) | Tahlehelo ea Kenyeletso (dB,Max.) | VSWR (Boholo.) | Voltage (V, Max.) | Lihokelo | Nako ea Ketapele (Libeke) | |
QDB-9K-18000-K1 | 9K~18 | 0.7 | 1.35 | 100 | SMP, SSMP*1, SSMA, SMA, N, TNC | 2~4 | |
QDB-9K-27000-K1 | 9K~27 | 0.8 | 1.5 | 100 | SMP, SSMP*1, SSMA, SMA | 2~4 | |
QDB-9K-40000-K1 | 9K~40 | 1.6 | 1.9 | 100 | SMP, SSMP*1SSMA, 2.92 limilimithara | 2~4 | |
QDB-0.3-40000-K1 | 300K~40 | 1 | 1.35 | 100 | 2.92 limilimithara | 2~4 | |
QDB-0.3-50000-K1 | 300K~50 | 1 | 1.45 | 100 | 2.4 limilimithara | 2~4 | |
QDB-50-8000-3K-NNF | 0.05~8 | 0.5 | 1.5 | 3000 | N | 2~4 | |
QDB-80-3000-3K-NNF | 0.08~3 | 0.25 | 1.15 | 3000 | N | 2~4 | |
QDB-80-6000-3K-NNF | 0.08~6 | 0.35 | 1.25 | 3000 | N | 2~4 | |
QDB-100-6000-3K-77F | 0.1~6 | 0.3 | 1.25 | 3000 | 7/16 | 2~4 | |
QDB-100-6000-3K-44F | 0.1~6 | 0.3 | 1.25 | 3000 | 4.3/10 | 2~4 |
[1] E ka kopana le GPPO, SMPM & Mini-SMP.